YZ20T4 Ophthalmic, hand surgery operation microscope (112 LP/mm, cold halgon Coaxial:≥50000lx, Oblique:≥45000lx, 2.7x ~ 25x)
?
Sign In
>
| Main Optics Brand | Olympus |
| Illumination Brightness | ≥80000lx |
| Magnification | 4x, 7x |
| 123 | 456 |
| Main Optics (Olympus) Quantity | ×1 |
| Assistant Microscope Quantity | ×1 |
| Focus Device Quantity | ×1 |
| X-Y Quantity | ×1 |
| Support Arm Quantity | ×1 |
| Power Box Quantity | ×1 |
| Pillar Quantity | ×1 |
| Base Quantity | ×1 |
| Handle Quantity | ×1 |
| Foot Control Panel Quantity | ×1 |
| Optical Fiber Quantity | ×1 |
| Power Cable Quantity | ×1 |
| Main Optics (Olympus) Quantity | ×1 |
| Assistant Microscope Quantity | ×1 |
| Focus Device Quantity | ×1 |
| X-Y Quantity | ×1 |
| Support Arm Quantity | ×1 |
| Power Box Quantity | ×1 |
| Pillar Quantity | ×1 |
| Base Quantity | ×1 |
| Handle Quantity | ×1 |
| Foot Control Panel Quantity | ×1 |
| Optical Fiber Quantity | ×1 |
| Power Cable Quantity | ×1 |
| Beam Splitter Quantity | ×1 |
| Video Adaptor Quantity | ×1 |
| CCD Quantity | ×1 |
| Display Screen Quantity | ×1 |
| Desc. | Length | Width | Height | NW. | GW. | CBM | CBM/5000 | CBM/6000 |
|---|---|---|---|---|---|---|---|---|
| Stand | 120 | 22 | 23 | 15 | 18 | 0.061 | 12.2 | 10.167 |
| Main | 86 | 70 | 30 | 35 | 40 | 0.181 | 36.2 | 30.167 |
| Base | 86 | 70 | 30 | 45 | 52 | 0.181 | 36.2 | 30.167 |
| Total | 95 | 110 | 0.423 | 84.6 | 70.501 |



